Wednesday, June 19, 2013
Emails sent
Four school offer summer school science. Sent emails to the four schools requesting to assistant in a classroom.
Del Norte - San Mateo & Montgomery
2013 Summer School information for Del Norte High School.
Del Norte
2013 Summer School information for Del Norte High School.
Del Norte
5323 Montgomery Blvd. NE
Albuquerque, NM 87110Phone: (505) 883-7222
Fax: (505) 880-3965
Hours
- AM (Period 1) — 7:45 AM to 12:00 PM
- PM (Period 2) — 12:45 PM to 5:00 PM
2013 Summer Site Administrators
- Ann Piper, piper_a@aps.edu
- Tracy Straub, straub_t@aps.edu
| COURSE # & SEM | SEC | TITLE | TERM | DATES | PERIOD/TIME |
| 411111 1ST SEM | 141 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:45 AM TO 12:00 PM |
| 411111 1ST SEM | 143 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:45 AM TO 12:00 PM |
| 411111 1ST SEM | 145 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:45 PM TO 5:00 PM |
| 411112 2ND SEM | 142 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:45 AM TO 12:00 PM |
| 411112 2ND SEM | 144 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:45 AM TO 12:00 PM |
| 411112 2ND SEM | 146 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:45 PM TO 5:00 PM |
| 421111 1ST SEM | 141 | CHEMISTRY 1 | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:45 AM TO 12:00 PM |
| 421111 1ST SEM | 143 | CHEMISTRY 1 | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:45 PM TO 5:00 PM |
| 421112 2ND SEM | 142 | CHEMISTRY 1 | TERM 2 | JULY 8 TO JULY 26 | 1st 7:45 AM TO 12:00 PM |
| 421112 2ND SEM | 144 | CHEMISTRY 1 | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:45 PM TO 5:00 PM |
| 431111 1ST SEM | 141 | PHYSICS | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:45 PM TO 5:00 PM |
| 431112 2ND SEM | 142 | PHYSICS | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:45 PM TO 5:00 PM |
eCADEMY - San Mateo & I-25
eCADEMY
2013 Summer School information for eCADEMY.
Phone: (505) 247-4209
Fax: (505) 848-9454
Fax: (505) 848-9454
2013 Summer Site Administrators
- Rodney Suazo, suazo_r@aps.edu
- Rachel Vigil, vigil_rl@aps.edu
| 41111DE1 1st SEM (APS) | 111 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 41111DE1 1st SEM (APS) | 113 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 41111DE1 1st SEM (APS) | 115 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 41111DE1 1st SEM (APS) | 117 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 41111DE1 1st SEM (APS) | 119 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 41111DE1 1st SEM (APS) | 121 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 41111DE2 2nd SEM (APS) | 112 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 41111DE2 2nd SEM (APS) | 114 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 41111DE2 2nd SEM (APS) | 116 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 41111DE2 2nd SEM (APS) | 118 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 41111DE2 2nd SEM (APS) | 120 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 41111DE2 2nd SEM (APS) | 122 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 42111DE1 1st SEM (APS) | 111 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 42111DE1 1st SEM (APS) | 113 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 42111DE1 1st SEM (APS) | 115 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 42111DE1 1st SEM (APS) | 117 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 42111DE1 1st SEM (APS) | 119 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 42111DE1 1st SEM (APS) | 121 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 42111DE2 2nd SEM (APS) | 112 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 42111DE2 2nd SEM (APS) | 114 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 42111DE2 2nd SEM (APS) | 116 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 42111DE2 2nd SEM (APS) | 118 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 42111DE2 2nd SEM (APS) | 120 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 42111DE2 2nd SEM (APS) | 122 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 43143DE1 1ST SEM (APS) | 111 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 43143DE1 1ST SEM (APS) | 113 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 43143DE1 1ST SEM (APS) | 115 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 43143DE1 1ST SEM (APS) | 117 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 43143DE1 1ST SEM (APS) | 119 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 43143DE1 1ST SEM (APS) | 121 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 43143DE2 2ND SEM (APS) | 112 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 43143DE2 2ND SEM (APS) | 114 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 43143DE2 2ND SEM (APS) | 116 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 43143DE2 2ND SEM (APS) | 118 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 43143DE2 2ND SEM (APS) | 120 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 43143DE2 2ND SEM (APS) | 122 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 43111DE1 1st SEM (APS) | 111 | PHYSICS I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 43111DE1 1st SEM (APS) | 113 | PHYSICS I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 43111DE1 1st SEM (APS) | 115 | PHYSICS I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 43111DE1 1st SEM (APS) | 117 | PHYSICS I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 43111DE1 1st SEM (APS) | 119 | PHYSICS I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 43111DE1 1st SEM (APS) | 121 | PHYSICS I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
Rio Grande - Arenal between Coors and Isleta
2013 Summer School information for Rio Grande High School.
Rio Grande
2013 Summer School information for Rio Grande High School.
Rio Grande
2300 Arenal Road SW
Albuquerque, NM 87105Phone: (505) 873-0220
Fax: (505) 873-8523
Hours
- AM (Period 1) — 7:45 AM to 12:00 PM
- PM (Period 2) — 12:45 PM to 5:00 PM
2013 Summer Site Administrator
- Kevin Hubka, kevin.hubka@aps.edu
- John Judkins, judkins@aps.edu
More Information
Summer School Schedule
You can also view the entire high school schedule
to print out.
| COURSE # & SEM | SEC | TITLE | TERM | DATES | PERIOD/TIME |
| 411111 1ST SEM | 401 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:45 AM TO 12:00 PM |
| 411111 1ST SEM | 403 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:45 PM TO 5:00 PM |
| 411111 1ST SEM | 405 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:45 PM TO 5:00 PM |
| 411112 2ND SEM | 402 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:45 AM TO 12:00 PM |
| 411112 2ND SEM | 404 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:45 PM TO 5:00 PM |
| 411112 2ND SEM | 406 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:45 PM TO 5:00 PM |
| 421111 1ST SEM | 401 | CHEMISTRY 1 | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:45 AM TO 12:00 PM |
| 421111 1ST SEM | 403 | CHEMISTRY 1 | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:45 PM TO 5:00 PM |
| 421112 2ND SEM | 402 | CHEMISTRY 1 | TERM 2 | JULY 8 TO JULY 26 | 1st 7:45 AM TO 12:00 PM |
| 421112 2ND SEM | 404 | CHEMISTRY 1 | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:45 PM TO 5:00 PM |
| 431111 1ST SEM | 401 | PHYSICS | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:45 AM TO 12:00 PM |
| 431112 2ND SEM | 402 | PHYSICS | TERM 2 | JULY 8 TO JULY 26 | 1st 7:45 AM TO 12:00 PM |
CEC - Mountain and I-25
Career Enrichment Center (CEC)
2013 Summer School information for the Career Enrichment Center (CEC).
Phone: (505) 247-3658
Fax: (505) 848-9421
Fax: (505) 848-9421
2013 Summer Site Administrators
- Nikki Dennis, dennis@aps.edu
- Patrick Arguelles, arguelles@aps.edu
| 411111 1ST SEM | 921 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:45 AM TO 12:00 PM |
| 411111 1ST SEM | 923 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:45 PM TO 5:00 PM |
| 411112 2ND SEM | 922 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:45 AM TO 12:00 PM |
| 411112 2ND SEM | 924 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:45 PM TO 5:00 PM |
| 421111 1ST SEM | 921 | CHEMISTRY 1 | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:45 PM TO 5:00 PM |
| 421112 2ND SEM | 922 | CHEMISTRY 1 | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:45 PM TO 5:00 PM |
| 430801 1ST SEM | 921 | INTEG PHYSICS/CHEM | TERM 1 | JUNE 13 TO JULY 1 | 1st 7:45 AM TO 12:00 PM |
| 430802 2ND SEM | 922 | INTEG PHYSICS/CHEM | TERM 2 | JULY 8 TO JULY 26 | 1st 7:45 AM TO 12:00 PM |
| 43131C1 1ST SEM | 921 | ASTRONOMY I | TERM 1 | JUNE 13 TO JULY 1 | 1st 7:45 AM TO 12:00 PM |
| 43131C2 2ND SEM | 922 | ASTRONOMY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:45 AM TO 12:00 PM |
Friday, June 14, 2013
Getting Started
I've outlined on paper the major steps for completing the dossier. Right now I need to decide whether to do it over the summer in someone else's class or at school next year.
I just can't think of where to contact science teachers. I think I just need to email principals or look on summer school websites.
Next step: get two email
When: by 11 PM today
I just can't think of where to contact science teachers. I think I just need to email principals or look on summer school websites.
Next step: get two email
When: by 11 PM today
Subscribe to:
Comments (Atom)