eCADEMY
2013 Summer School information for eCADEMY.
Phone: (505) 247-4209
Fax: (505) 848-9454
Fax: (505) 848-9454
2013 Summer Site Administrators
- Rodney Suazo, suazo_r@aps.edu
- Rachel Vigil, vigil_rl@aps.edu
| 41111DE1 1st SEM (APS) | 111 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 41111DE1 1st SEM (APS) | 113 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 41111DE1 1st SEM (APS) | 115 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 41111DE1 1st SEM (APS) | 117 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 41111DE1 1st SEM (APS) | 119 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 41111DE1 1st SEM (APS) | 121 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 41111DE2 2nd SEM (APS) | 112 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 41111DE2 2nd SEM (APS) | 114 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 41111DE2 2nd SEM (APS) | 116 | BIOLOGY I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 41111DE2 2nd SEM (APS) | 118 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 41111DE2 2nd SEM (APS) | 120 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 41111DE2 2nd SEM (APS) | 122 | BIOLOGY I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 42111DE1 1st SEM (APS) | 111 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 42111DE1 1st SEM (APS) | 113 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 42111DE1 1st SEM (APS) | 115 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 42111DE1 1st SEM (APS) | 117 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 42111DE1 1st SEM (APS) | 119 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 42111DE1 1st SEM (APS) | 121 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 42111DE2 2nd SEM (APS) | 112 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 42111DE2 2nd SEM (APS) | 114 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 42111DE2 2nd SEM (APS) | 116 | CHEMISTRY I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 42111DE2 2nd SEM (APS) | 118 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 42111DE2 2nd SEM (APS) | 120 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 42111DE2 2nd SEM (APS) | 122 | CHEMISTRY I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 43143DE1 1ST SEM (APS) | 111 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 43143DE1 1ST SEM (APS) | 113 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 43143DE1 1ST SEM (APS) | 115 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 43143DE1 1ST SEM (APS) | 117 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 43143DE1 1ST SEM (APS) | 119 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 43143DE1 1ST SEM (APS) | 121 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 43143DE2 2ND SEM (APS) | 112 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 43143DE2 2ND SEM (APS) | 114 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 43143DE2 2ND SEM (APS) | 116 | GEOLOGY/ASTRO I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 43143DE2 2ND SEM (APS) | 118 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 43143DE2 2ND SEM (APS) | 120 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 43143DE2 2ND SEM (APS) | 122 | GEOLOGY/ASTRO I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
| 43111DE1 1st SEM (APS) | 111 | PHYSICS I | TERM 1 | JUNE 13 TO JULY 3 | 1st 7:50 AM TO 12:00 PM |
| 43111DE1 1st SEM (APS) | 113 | PHYSICS I | TERM 1 | JUNE 13 TO JULY 3 | 2nd 12:30 PM TO 4:45 PM |
| 43111DE1 1st SEM (APS) | 115 | PHYSICS I | TERM 1 | JUNE 13 TO JULY 3 | 3rd 5:15 PM TO 9:30 PM |
| 43111DE1 1st SEM (APS) | 117 | PHYSICS I | TERM 2 | JULY 8 TO JULY 26 | 1st 7:50 AM TO 12:00 PM |
| 43111DE1 1st SEM (APS) | 119 | PHYSICS I | TERM 2 | JULY 8 TO JULY 26 | 2nd 12:30 PM TO 4:45 PM |
| 43111DE1 1st SEM (APS) | 121 | PHYSICS I | TERM 2 | JULY 8 TO JULY 26 | 3rd 5:15 PM TO 9:30 PM |
No comments:
Post a Comment